| 01 May 1990 | Phil Esposito announces his intention to vie for an NHL franchise in Tampa Bay. |
| 12 Sep 1990 | Esposito announces that the franchise, if awarded, will be called the Tampa Bay Lightning. |
| 19 Sep 1990 | In an exhibition game sponsored by Esposito and the Tampa Bay Hockey Group, a crowd of 25,581 "the largest to ever see an NHL game" watches the Pittsburgh Penguins skate to a 5-3 victory against Wayne Gretzky and the Los Angeles Kings at the Florida Suncoast Dome (now Tropicana Field). |
| 01 Nov 1990 | NHL representatives make their first official visit to Tampa Bay and give the area positive reviews. |
| 06 Dec 1990 | One of the NHL's most prolific goal-scorers of all-time, Phil Esposito, scored the biggest goal of his career on December 6th, 1990, when the Tampa Bay Lightning were granted a conditional expansion franchise. |
| 06 Dec 1990 | NHL President John A. Ziegler announces that Tampa Bay and Ottawa have been awarded conditional franchises, to begin play in 1992-93. |
| 25 Mar 1991 | The Lightning unveil the team's colors (black, blue, silver & white) and logos. |
| 04 Apr 1991 | Tony Esposito is hired as director of hockey operations. |
| 04 Jun 1991 | At a news conference, the Lightning`s home and road uniforms are unveiled. |
| 19 Sep 1991 | The Lightning receive approval for a restructured partnership with Lightning Partners, Inc. (owned by Kokusai Green Co., Ltd.) assuming the role of general partner. |
| 20 Dec 1991 | The NHL grants permanent membership status to the Lightning and Ottawa Senators. |
| 09 Jan 1992 | The NHL announces the Lightning will play their inaugural season as members of the Norris Division of the Clarence Campbell Conference. |
| 22 Apr 1992 | The Lightning sign an agreement with the Florida State Fairgrounds to have the Expo Hall serve as the team's inaugural season home. |
| 23 Apr 1992 | Terry Crisp is named the first head coach in franchise history. |
| 18 Jun 1992 | Goaltender Wendell Young is selected from the Pittsburgh Penguins with the first pick in the NHL Expansion Draft. The Lightning and Senators each select 21 players in the draft. Phil Esposito also completes the first trade in franchise history, sending goaltender Frederic Chabot (selected in the expansion draft from Montreal) back to the Canadiens for goaltender J.C. Bergeron. |
| 20 Jun 1992 | The Lightning select Czech defenseman Roman Hamrlik first overall in the 1992 NHL Entry Draft at Montreal. |
| 29 Jun 1992 | Forward Mikael Andersson of the Hartford Whalers becomes the Lightning's first free agent signee. |
| 12 Sep 1992 | The Lightning's first training camp opens at the Lakeland Civic Center in Lakeland, Florida. |
| 18 Sep 1992 | The Lightning tie the Minnesota North Stars, 4-4, in their first preseason game at Expo Hall. Brian Bradley scores the first goal 23 seconds in. |
| 23 Sep 1992 | Goaltender Manon Rheaume makes history by becoming the first woman to play in one of the four major professional sports leagues when she starts against St. Louis in a preseason game. |
| 07 Oct 1992 | The Lightning open their first season with a 7-3 victory against the Chicago Blackhawks before a sellout crowd of 10,425 at Expo Hall. Chris Kontos scores four goals in the victory. |
| 13 Oct 1992 | The Lightning earn their first road victory, 2-1, at St. Louis. |
| 07 Nov 1992 | The Lightning's first overtime victory occurs at the New York Islanders as defenseman Doug Crossman records three goals (including the overtime winner) and three assists in the 6-5 win. |
| 13 Nov 1992 | The Lightning first shutout. Pat Jablonski posted a first shutout in team franchise with a 1-0 win vs. Ottawa Senators at Expo Hall. Jablonski denied 38 shots. |
| 06 Feb 1993 | Brian Bradley skates in the 44th NHL All-Star Game in Montreal, becoming the first All-Star in club history. |
| 16 Mar 1993 | Brian Bradley sets the NHL Expansion record for goals in one season for a non-WHA club when nets his 39th against Hartford at Expo Hall. |
| 20 Jul 1993 | The Lightning and the city of St. Petersburg announce a two-year agreement for the team to play at the Florida Suncoast Dome (later renamed the ThunderDome). |
| 09 Oct 1993 | The Lightning set an NHL single-game attendance mark when 27,227 fans attend the first regular-season game at the ThunderDome vs. Florida. |
| 20 Oct 1993 | Wayne Gretzky skates against his younger brother, Brent, for the first time as the Lightning play host to the Los Angeles Kings at the ThunderDome. |
| 10 Aug 1995 | Final bond financing is completed to secure funding for the Tampa Bay Arena, which will house the Lightning beginning in 1996-97. |
| 04 Oct 1995 | Paul Ysebaert is named the first captain in club history. |
| 05 Mar 1996 | The Lightning earn their 100th franchise victory, 2-0, against the Chicago Blackhawks. |
| 13 Apr 1996 | The Lightning clinch their first Stanley Cup Playoff berth as New Jersey is eliminated from contention with a 4-2 loss against Ottawa. |
| 16 Apr 1996 | The Lightning appear in their first Stanley Cup Playoff game, losing 7-3 at Philadelphia in Game One of the Eastern Conference Quarter-Finals. |
| 18 Apr 1996 | Brian Bellows scores in overtime as the Lightning claim their first Stanley Cup Playoff victory, 2-1, at Philadelphia. |
| 21 Apr 1996 | Alex Selivanov scores in overtime against the Flyers to give the Lightning their first home Stanley Cup Playoff victory before a playoff-record crowd of 25,945. |
| 23 Apr 1996 | The Lightning set an all-time NHL attendance record as 28,183 fans pack the ThunderDome for Game Four of the Eastern Conference Quarter-Finals vs. Philadelphia. |
| 20 Oct 1996 | The Lightning open their new home in downtown Tampa "the Ice Palace" with a 5-3 victory against the New York Rangers. Brian Bradley scores the first goal at 11:46 of the first period. |
| 21 Oct 1996 | The Lightning are selected as host for the 1999 NHL All-Star Game, to be held at the Ice Palace. |
| 18 Jan 1997 | Right wing Dino Ciccarelli starts in the 1997 NHL All-Star Game at San Jose and records the first Lightning All-Star point, an assist. |
| 04 Mar 1997 | Dino Ciccarelli nets the 1,000th goal in Lightning history in the first period of a 6-3 victory at the New York Islanders. |
| 10 Apr 1997 | The Lightning set an Ice Palace attendance record of 20,667 and earn a 4-3 victory against the Pittsburgh Penguins. |
| 12 Nov 1997 | Jacques Demers is named the second head coach in Lightning history. |
| 19 Nov 1997 | Mikael Renberg is named the second captain in Lightning history. |
| 18 May 1998 | The Lightning enter into a purchase agreement with Art Williams. |
| 14 Jul 1998 | Art Williams becomes the second owner in franchise history. |
| 09 Oct 1998 | Rob Zamuner is named the third captain in team history. |
| 12 Oct 1998 | Jacques Demers is named the second general manager in Lightning history. |
| 24 Jan 1999 | The Lightning play host to the 49th NHL All-Star Game at the Ice Palace. |
| 03 Mar 1999 | The Lightning enter into a purchase agreement with Palace Sports & Entertainment, Inc. of Auburn Hills, Michigan. |
| 25 Jun 1999 | John Cullen becomes the Lightning's first major award-winner when he is presented with the Bill Masterton Memorial Trophy for his dedication and perseverance to hockey following a life-threatening bout with non-Hodgkins lymphoma. |
| 28 Jun 1999 | Palace Sports & Entertainment becomes the third owner in franchise history. Rick Dudley is named vice president of hockey operations and general manager. |
| 14 Jul 1999 | Steve Ludzik becomes the third head coach in Lightning history. |
| 28 Sep 1999 | Bill Houlder is named the fourth captain in team history. |
| 12 Nov 1999 | Chris Gratton is named the fifth captain in team history. |
| 10 Mar 2000 | Vincent Lecavalier, 19, is named the sixth captain in team history, the youngest in NHL history. |
| 06 Jan 2001 | John Tortorella becomes the fourth head coach in Lightning history. |
| 04 Feb 2001 | Fredrik Modin, who one day earlier won the NHL’s Hardest Shot Competition, skates in the 2001 NHL All-Star Game at Denver and records four assists, one shy of the NHL All-Star Game record.
|
| 02 Feb 2002 | Nikolai Khabibulin became the first Lightning goaltender to compete in the NHL All-Star Game. Khabibulin was the game’s winning netminder after he stopped all 20 shots he faced for a scoreless third period in the World Team’s 8-5 come-from-behind victory. |
| 10 Feb 2002 | Jay Feaster is named General Manager. |
| 11 Sep 2002 | Dave Andreychuk is named seventh captain in team history. |
| 02 Nov 2002 | Martin St. Louis nets the 2,000th goal in Lightning history in the second period of a 3-5 loss to the Pittsburgh Penguins. |
| 14 Nov 2002 | Dave Andreychuk scored his 250-th power-play goal, setting new NHL record. |
| 02 Feb 2003 | Nikolai Khabibulin, Vincent Lecavalier & Martin St. Louis became the first multiple Lightning representatives in an NHL All-Star Game when they suited up for the Eastern Conference at the Office Depot Center in Sunrise.
|
| 02 Apr 2003 | After win over the Montreal Canadiens and Washington Capitals loss to Ottawa Senators, Lightning captures their first ever title - South-East Division Champions |
| 16 Apr 2003 | First ever regulation playoff win in Lightning history. Martin St.Louis scored twice and Vincent Lecavalier added a goal as Bolts beat Capitals 3-1 in 4th game of the Eastern Conference quater-finals. |
| 20 Apr 2003 | Martin St.Louis scored third overtime gamewinner as Lightning beat Washington Capitals 2-1 to win Eastern Conference quaterfinals 4-2. That was first ever playoff win in Lightning history |
| 23 Mar 2004 | With an assist on Vincent Lecavalier's in 7-3 win over Toronto Martin St. Louis set a new francise record with 87 points in a season |
| 01 Apr 2004 | After win over Florida (4-3) Lightning finished regular season atop of Eastern Conference. |
| 04 Apr 2004 | At the end of the regular season Martin St.Louis found himself on the top of the NHL scorers list with 94 points. First ever Art Ross Trophy (Best NHL Scorer) for Lightning player. |
| 08 Apr 2004 | Nikolai Khabibulin shutout NY Islanders in 2004 playoffs opener 3-0 and became first Lightning goaltender to record a shutout in Stanley Cup playoffs |
| 29 Apr 2004 | With the 3-1 win over Montreal Canadiens Lightning qualify for the Eastern Conference Finals for the first time in franchise history. Bolts won series 4 to 0 for the first time in franchise history. |
| 22 May 2004 | With 2-1 win over Philadelphia Flyers Lightning advanced to the Stanley Cup Finals for the first time in franchise history. |
| 31 May 2004 | Brad Richards set new NHL record with 7 playoffs gamewinning goals, scoring the lone goal in Lightning win over Flames in game #4 of the Stanly Cup Finals |
| 07 Jun 2004 | With 2-1 win over Calgary Flames Lightning won their first Stanley Cup! Ruslan Fedotenko became 8th player in NHL history who scored 2 goals in Stanly Cup Finals Game 7. Brad Richards was named Conn Smythe Trophy winner as playoffs MVP |
| 10 Jun 2004 | Lightning shined on the NHL Trophies show. John Tortorella wins Jack Adams Award (Best NHL Coach); Martin St. Louis adds Hart Memorial Trophy (season MVP) and Lester B. Pearson Award (outstanding player selected by the members of the NHLPA) to the Art Ross Trophy; Brad Richards wins Lady Byng Memorial Trophy (player adjudged to have exhibited the best type of sportsmanship and gentlemanly conduct combined with a high standard of playing ability). |
| 29 Jul 2005 | Named Claude Loiselle to the position of Assistant General Manager. |
| 06 Sep 2006 | Tim Taylor is named the eighth captain in franchise history. |
| 28 Sep 2006 | Dave Andreychuk joins Lightning front office as Community Representative. |
| 05 Oct 2006 | St. Pete Times Forum Celebrates 10th anniversary at Lightning home opener. |
| 20 Jan 2007 | Executive Vice President and General Manager Jay Feaster becomes the all-time winningest general manager in franchise history with his 158th, surpassing Phil Esposito. |
| 07 Apr 2007 | With the 2006-07 regular season ends, Vincent Lecavalier becomes first Lightning player to win Maurice Richard Trophy as the League top goal scorer with 52 goals. |
| 31 May 2007 | Mike Sullivan named Assistant Coach. |
| 24 Jan 2008 | Head Coach John Tortorella becomes the all-time leader in games coached among American-born coaches with his 507th, a 4-8 loss to Ottawa. |
| 12 Feb 2008 | Jay Feaster earns his 200th career win as general manager of the Lightning, a 3-2 victory against Montreal. |
| 11 Mar 2008 | Head Coach John Tortorella surpasses ‘Badger’ Bob Johnson as the all-time wins leader among American-born coaches with his 235th, an 8-4 win against the New York Islanders.
|
| 28 Mar 2008 | John Tortorella named head coach for Team USA at the 2008 World Championships in Canada. |
| 31 Mar 2008 | Played in the 600th home game in franchise history, a 2-0 loss to Atlanta. |
| 28 Apr 2008 | Lightning’s Jeff Halpern named captain of Team USA at 2008 World Champsionships in Canada. |
| 03 Jun 2008 | Lightning anncounce John Tortorella will not return as head coach for the 2008-09 season. |
| 18 Jun 2008 | Sale of the Lightning, the lease-holding rights and 5.5 acres of land to OK Hockey approved by the NHL’s Board of Govorners. |
| 24 Jun 2008 | Lightning name Barry Melrose the sixth coach in franchise history. |
| 26 Jun 2008 | Brian Lawton named Vice President of Hockey Operations. |
| 03 Jul 2008 | Purchase of the Lightning by OK Hockey from Palace Sports and Entertainment closes. |
| 09 Jul 2008 | Named Tom Kurvers to the position of co-assistant general manager, Jim Hammett to the position of director of player personnel and Greg Malone to
the position of head professional scout. Lightning name Rick Tocchet, Wes Walz and Cap Raeder as assistant coaches.
|
| 11 Jul 2008 | Executive vice president and general manager Jay Feaster resigns. |
| 17 Jul 2008 | Mike Vernon named to the position of special assistant to the vice president of hockey operations. |
| 18 Sep 2008 | Named Vincent Lecavalier team captain. |
| 22 Oct 2008 | Named Brian Lawton Executive Vice President and General Manager. |
| 14 Nov 2008 | Head Coach Barry Melrose Relieved of his duties; Rick Tocchet named Interim Head Coach.
|
| 23 Nov 2008 | Lightning debut new blue third jersey vs. New Jersey. |
| 25 Nov 2008 | Mike Sullivan returns to team as Associate Coach. |
| 11 May 2009 | Rick Tocchet named seventh coach in franchise history. |
| 29 Jul 2009 | Hired Rick Wilson as associate coach. |
| 25 Feb 2010 | Wes Walz relieved of his duties as Assistant coach |
| 25 Feb 2010 | Hired Jim Johnson to the position of Assistant Coach |